
Gerry Livingston
Affiliations: University of Vermont
Contact Information
No contact information available.
List of Projects
| Project | Role | Start | End |
|---|---|---|---|
| Proctor Maple Research Center Meteorological Monitoring: (399 m) | Project Lead/Principal Investigator | 1988-06-01 | Ongoing |
| National Atmospheric Deposition Program/National Trends Network (NADP/NTN) | Project Lead/Principal Investigator | 1984-06-01 | Ongoing |
| Atmospheric Integrated Research Monitoring Network | Project Lead/Principal Investigator | 1993-01-01 | 2013-05-30 |
| Atmospheric Mercury Deposition Monitoring | Participant | 1992-12-15 | 2006-08-27 |
| Forest Environmental Monitoring (Canopy Tower) | Participant | 1992-07-07 | Ongoing |
| UV-B Monitoring Station in USDA National Monitoring Network | Participant | 1996-10-22 | Ongoing |
| Mt. Mansfield West Slope Mid-Elevation Forest Meteorological Monitoring | Participant | 1996-09-01 | Ongoing |
| Colchester Reef Meteorological Monitoring | Participant | 1996-07-01 | Ongoing |
| Mt. Mansfield East Slope Mid-elevation Forest Meteorological Monitoring (884m) | Participant | 1999-07-26 | Ongoing |
