Back to the DendroEcological Network Data Catalog
Project:
Growth, winter injury and spring phenology of pure American chestnut growing in common garden on the Green Mountain National Forest, VT
Objectives: Trees growing in this provenance planting represent the historical range of American chestnut from North Carolina to Maine. The objective for this study was to determine how genetics and the environment modulate chestnut physiology and growth needed to guide breeding and management efforts in the restoration of American chestnut.
Principal Investigator: Paul Schaberg, Paula Murakami, Kendra Collins, Chris Hansen, Gary Hawley
Laboratory: Schaberg Lab
Recommended Citation: Schaberg PG, Murakami PF, Collins KM, Hansen CF, Hawley GJ. 2022. Phenology, cold injury and growth of American chestnut in a range-wide provenance test.
Project Contents: Data for 1 Plot, 109 Trees, 208 Cores
Project Period: 2012-04-01 to 2018-10-30
Species:
Description: We measured tree rings for 107 open-pollinated American chestnut and compared annual growth with winter shoot injury, spring foliar budbreak and leaf-out, spring foliar frost injury, and climate variables (temperature and moisture).
Related Publications:
- Progeny test: assessing the influence of genetics and the environment on American chestnut at its northern range limit View
- Phenology, cold injury and growth of American chestnut in a range-wide provenance test View
Project Metadata
Taxonomic standard used: Other
How plots were selected: Plots were previously established as part of a larger provenance-silvicultural study.
How trees were selected: Trees were selected to represent the historical range of American chestnut (13 seed sources) planted at this site.
Exclusion of trees (if any): Trees with significant crown damage, declining crown health or significant chestnut blight were excluded from the collection of tree cores.
How cores were collected: Two xylem increment cores (5 mm) were extracted from opposite sides of each tree at approximately 30 cm above the base of each tree. Coring at this height was necessary to avoid branching and allowed for a consistent place from which to extract cores from all trees.
How cores were processed: Increment cores were dried, mounted and sanded using standard methods. Tree rings were visually crossdated using the list method, microscopically measured using a Velmex sliding stage unit and MeasureJ2X software (0.001 mm resolution) followed by the use of COFECHA to detect and correct crossdating errors.
Exclusion of cores (if any): A small number of cores were discarded since they were poorly correlated with the master chronology (i.e., below Pearson critical correlation 99% confidence levels) due to unusual growth trends that were not representative of overall growth for the site.
Added to the database: 03/04/2022
Last modified: 11/07/2022
Sample of Plot Data
Up to 10 rows of data are shown below.
Plot ID | Latitude | Longitude | Site Description | Crew |
---|---|---|---|---|
GOSH | 43.843611 | -73.033611 | Common garden of 13 open-pollinated American chestnut sources representing the historical range of American chestnut (North Carolina to Maine) | Paula Murakami, Harry Silbaugh |
Sample of Tree Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | Species | Status | Diameter | Diameter Units | Crown Position | Vigor | Dieback |
---|---|---|---|---|---|---|---|---|
GOSH | 2410 | CADE | 14.2 | centimeter | CD | |||
GOSH | 1409 | CADE | 14.2 | centimeter | CD | |||
GOSH | 1113 | CADE | 14.5 | centimeter | CD | |||
GOSH | 1606 | CADE | 12.1 | centimeter | CD | |||
GOSH | 1308 | CADE | 13.9 | centimeter | CD | |||
GOSH | 1202 | CADE | 14.7 | centimeter | CD | |||
GOSH | 1314 | CADE | 13.4 | centimeter | CD | |||
GOSH | 1606 | CADE | 12.1 | centimeter | CD | |||
GOSH | 2215 | CADE | 14.9 | centimeter | CD | |||
GOSH | 2111 | CADE | 18.2 | centimeter | CD | |||
GOSH | 1607 | CADE | 16.2 | centimeter | CD |
Sample of Raw Core Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | DBH | Vigor | Sample ID | Species | First Year | Last Year | Estimated Age | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOSH | 2410 | 14.2 | 2410A | CADE | 2010 | 2018 | 12.546 | 10.203 | 10.72 | 6.987 | 7.675 | 4.861 | 4.227 | 2.962 | 0 | ||
GOSH | 2410 | 14.2 | 2410B | CADE | 2010 | 2018 | 16.295 | 10.85 | 9.493 | 6.652 | 8.307 | 5.428 | 4.175 | 2.901 | 0 | ||
GOSH | 1409 | 14.2 | 1409A | CADE | 2010 | 2018 | 11.469 | 7.159 | 8.905 | 7.357 | 6.745 | 5.091 | 2.856 | 2.318 | 0.749 | ||
GOSH | 1409 | 14.2 | 1409B | CADE | 2010 | 2018 | 10.69 | 6.717 | 5.002 | 5.987 | 7.593 | 4.287 | 2.937 | 2.429 | 0 | ||
GOSH | 1113 | 14.5 | 1113A | CADE | 2010 | 2018 | 16.775 | 13.243 | 10.882 | 5.766 | 7.766 | 4.48 | 4.128 | 3.193 | 0 | ||
GOSH | 1113 | 14.5 | 1113B | CADE | 2010 | 2018 | 16.161 | 10.788 | 9.231 | 6.768 | 6.821 | 4.501 | 4.926 | 4.1 | 0 | ||
GOSH | 1606 | 12.1 | 1606A | CADE | 2010 | 2018 | 14.062 | 10.333 | 7.402 | 3.787 | 4.894 | 3.023 | 4.246 | 2.713 | 0 | ||
GOSH | 1606 | 12.1 | 1606B | CADE | 2010 | 2018 | 14.316 | 10.555 | 8.311 | 4.027 | 5.7 | 3.566 | 3.354 | 0 | 0 | ||
GOSH | 1308 | 13.9 | 1308A | CADE | 2010 | 2018 | 7.212 | 5.716 | 10.653 | 9.916 | 10.89 | 8.079 | 6.297 | 3.83 | 1.952 | ||
GOSH | 1308 | 13.9 | 1308B | CADE | 2010 | 2018 | 4.573 | 6.926 | 13.381 | 7.165 | 10.911 | 6.981 | 5.631 | 3.608 | 1.658 | ||
GOSH | 1202 | 14.7 | 1202A | CADE | 2010 | 2018 | 12.267 | 11.633 | 10.876 | 5.538 | 7.617 | 4.197 | 3.595 | 0 | 0 |
Download Full Project
Download a zip file including all plot, tree and core data, along with associated files. Your download will include a metadata document describing the columns of each table, or you can click here to download it directly.
Download Datasets
Download individual datasets from the database using the links below. You can click here to download it directly.
Plot Data
Tree Data
Increment Core Data
Supporting Statistical/Analytical Files
Download supporting files such as Cofecha outputs or R code that document the analysis and resulting cross-dating statistics.
thereNo supporting statistical/analytical files for this project