Back to the DendroEcological Network Data Catalog
Project:
Effects of multiaged silvicultural systems on reserve tree growth 19 years after establishment across multiple species in the Acadian forest in Maine
Objectives: This study investigated the growth response of mature, isolated reserve trees and their paired analogues from the control in two multiaged silvicultural systems in the Acadian Forest Ecosystem Research Project, ME.
Principal Investigator: David R. Carter, Robert S. Seymour, Shawn Fraver, and Aaron Weitskittel
Laboratory: UMaine Orono
Recommended Citation: Carter DC, Seymour RS, Fraver S, and Weitskittel A. 2013. Tree cores of multiple species from the Acadian Forest in Maine, USA.
Project Contents: Data for 104 Plots, 718 Trees, 715 Cores
Project Period: 2013-01-01 to ongoing
Species:
Data License: Data is available upon request
What's this?Description: This study investigated the growth response of mature, isolated reserve trees (n = 528) and their paired analogues from the control (n=190) in two multiaged silvicultural systems in the Acadian Forest Ecosystem Research Project (AFERP).
Related Publications: No related publications
Project Metadata
Taxonomic standard used: Other
How plots were selected: Not provided
How trees were selected: Not provided
Exclusion of trees (if any): Not provided
How cores were collected: Not provided
How cores were processed: Not provided
Exclusion of cores (if any): Not provided
Added to the database: 05/16/2018
Last modified: 05/16/2018
Sample of Plot Data
Up to 10 rows of data are shown below.
Plot ID | Latitude | Longitude | Site Description | Crew |
---|---|---|---|---|
102 | 44.828701 | -68.605301 | Not Provided | |
106 | 44.828701 | -68.605301 | Not Provided | |
104 | 44.828701 | -68.605301 | Not Provided | |
101 | 44.828701 | -68.605301 | Not Provided | |
103 | 44.828701 | -68.605301 | Not Provided | |
105 | 44.828701 | -68.605301 | Not Provided | |
212 | 44.830502 | -68.607399 | Not Provided | |
204 | 44.830502 | -68.607399 | Not Provided | |
203 | 44.830502 | -68.607399 | Not Provided | |
216 | 44.830502 | -68.607399 | Not Provided | |
215 | 44.830502 | -68.607399 | Not Provided |
Sample of Tree Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | Species | Status | Diameter | Diameter Units | Crown Position | Vigor | Dieback |
---|---|---|---|---|---|---|---|---|
102 | 0070 | PIST | 103 | centimeter | ||||
102 | 0071 | PIRU | 44.9 | centimeter | ||||
102 | 0801 | PIST | 46.8 | centimeter | ||||
102 | 0802 | TSCA | 52 | centimeter | ||||
102 | 0806 | TSCA | 38.3 | centimeter | ||||
102 | 0807 | TSCA | 28.9 | centimeter | ||||
102 | 0907 | TSCA | 44.3 | centimeter | ||||
102 | 0912 | PIRU | 24.8 | centimeter | ||||
102 | 0919 | ACRU | 27.9 | centimeter | ||||
102 | 0711 | ACRU | 40.5 | centimeter | ||||
106 | 0107 | PIST | 76.9 | centimeter |
Sample of Raw Core Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | DBH | Vigor | Sample ID | Species | First Year | Last Year | Estimated Age | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 | 1900 | 1899 | 1898 | 1897 | 1896 | 1895 | 1894 | 1893 | 1892 | 1891 | 1890 | 1889 | 1888 | 1887 | 1886 | 1885 | 1884 | 1883 | 1882 | 1881 | 1880 | 1879 | 1878 | 1877 | 1876 | 1875 | 1874 | 1873 | 1872 | 1871 | 1870 | 1869 | 1868 | 1867 | 1866 | 1865 | 1864 | 1863 | 1862 | 1861 | 1860 | 1859 | 1858 | 1857 | 1856 | 1855 | 1854 | 1853 | 1852 | 1851 | 1850 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0070 | 103 | PIST | 1887 | 2013 | 253 | 262 | 235 | 338 | 385 | 239 | 335 | 495 | 381 | 314 | 375 | 334 | 373 | 310 | 387 | 542 | 255 | 302 | 417 | 415 | 352 | 437 | 294 | 383 | 353 | 365 | 328 | 439 | 301 | 282 | 342 | 377 | 432 | 415 | 364 | 371 | 355 | 411 | 418 | 426 | 536 | 446 | 501 | 433 | 409 | 486 | 607 | 436 | 409 | 587 | 618 | 588 | 595 | 541 | 409 | 432 | 397 | 612 | 696 | 663 | 995 | 702 | 667 | 457 | 391 | 449 | 423 | 275 | 266 | 218 | 287 | 397 | 409 | 324 | 326 | 290 | 264 | 256 | 211 | 288 | 302 | 364 | 345 | 207 | 213 | 284 | 186 | 219 | 218 | 189 | 171 | 149 | 189 | 165 | 213 | 190 | 253 | 314 | 418 | 311 | 372 | 307 | 284 | 244 | 242 | 211 | 176 | 200 | 285 | 210 | 336 | 337 | 304 | 301 | 294 | 275 | 168 | 125 | 108 | 131 | 194 | 210 | 273 | 371 | 144 | 228 | 402 | ||||||||||||||||||||||||||||||||||||||||
102 | 0071 | 44.9 | PIRU | 1870 | 2013 | 77 | 82 | 73 | 116 | 78 | 75 | 68 | 68 | 70 | 48 | 55 | 59 | 61 | 47 | 58 | 45 | 37 | 47 | 49 | 46 | 71 | 82 | 50 | 72 | 63 | 56 | 78 | 97 | 88 | 75 | 73 | 74 | 106 | 114 | 118 | 85 | 91 | 81 | 102 | 84 | 109 | 117 | 140 | 132 | 130 | 113 | 116 | 94 | 110 | 130 | 143 | 144 | 173 | 164 | 167 | 175 | 147 | 149 | 139 | 160 | 149 | 124 | 122 | 81 | 126 | 122 | 170 | 156 | 163 | 134 | 124 | 152 | 166 | 114 | 82 | 76 | 94 | 95 | 92 | 100 | 113 | 121 | 139 | 141 | 136 | 150 | 76 | 58 | 53 | 46 | 48 | 50 | 58 | 64 | 67 | 64 | 52 | 70 | 57 | 79 | 93 | 101 | 68 | 87 | 65 | 70 | 55 | 52 | 62 | 46 | 60 | 53 | 58 | 77 | 100 | 155 | 157 | 139 | 115 | 143 | 162 | 248 | 310 | 235 | 181 | 109 | 95 | 119 | 105 | 98 | 93 | 71 | 84 | 104 | 170 | 195 | 213 | 267 | 303 | 290 | 245 | 389 | 432 | 471 | |||||||||||||||||||||||
102 | 0801 | 46.8 | PIST | 1949 | 2013 | 72 | 539 | 540 | 425 | 464 | 682 | 528 | 532 | 631 | 513 | 396 | 387 | 448 | 470 | 595 | 633 | 772 | 393 | 435 | 415 | 303 | 264 | 239 | 131 | 108 | 170 | 162 | 185 | 241 | 240 | 232 | 181 | 154 | 155 | 182 | 110 | 100 | 98 | 98 | 108 | 107 | 136 | 169 | 172 | 257 | 277 | 263 | 191 | 233 | 191 | 218 | 276 | 181 | 168 | 152 | 260 | 354 | 218 | 171 | 242 | 272 | 315 | 257 | 346 | 268 | 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0802 | 52 | TSCA | 1880 | 2013 | 151 | 301 | 340 | 247 | 383 | 260 | 374 | 417 | 278 | 307 | 221 | 238 | 239 | 355 | 320 | 458 | 515 | 257 | 220 | 162 | 141 | 167 | 250 | 159 | 189 | 158 | 147 | 201 | 182 | 169 | 192 | 300 | 185 | 122 | 191 | 234 | 199 | 183 | 118 | 158 | 163 | 175 | 205 | 234 | 267 | 286 | 179 | 240 | 208 | 231 | 239 | 237 | 214 | 217 | 263 | 290 | 252 | 296 | 277 | 307 | 357 | 284 | 285 | 357 | 231 | 297 | 249 | 399 | 358 | 409 | 393 | 394 | 428 | 342 | 282 | 203 | 176 | 179 | 59 | 114 | 115 | 134 | 117 | 99 | 56 | 93 | 62 | 66 | 50 | 79 | 81 | 41 | 86 | 56 | 57 | 60 | 38 | 46 | 58 | 74 | 37 | 56 | 44 | 30 | 53 | 50 | 47 | 53 | 68 | 80 | 71 | 103 | 100 | 80 | 111 | 115 | 108 | 102 | 110 | 36 | 43 | 44 | 58 | 49 | 50 | 46 | 34 | 30 | 32 | 25 | 101 | 82 | 82 | 135 | 113 | ||||||||||||||||||||||||||||||||
102 | 0806 | 38.3 | TSCA | 1944 | 2013 | 65 | 526 | 447 | 397 | 528 | 476 | 640 | 572 | 607 | 448 | 285 | 261 | 229 | 272 | 263 | 270 | 144 | 46 | 45 | 93 | 82 | 77 | 75 | 51 | 66 | 78 | 123 | 109 | 69 | 66 | 45 | 57 | 30 | 62 | 64 | 83 | 61 | 59 | 56 | 117 | 93 | 160 | 161 | 141 | 162 | 178 | 76 | 170 | 101 | 80 | 166 | 206 | 199 | 256 | 188 | 226 | 285 | 284 | 286 | 259 | 274 | 252 | 215 | 253 | 136 | 218 | 235 | 372 | 332 | 572 | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0807 | 28.9 | TSCA | 1946 | 2013 | 64 | 464 | 452 | 401 | 472 | 585 | 668 | 576 | 632 | 280 | 415 | 303 | 345 | 335 | 504 | 532 | 307 | 38 | 6 | 8 | 8 | 13 | 10 | 10 | 8 | 13 | 11 | 11 | 6 | 7 | 16 | 12 | 13 | 27 | 28 | 35 | 88 | 83 | 61 | 75 | 95 | 84 | 88 | 104 | 61 | 65 | 90 | 83 | 100 | 45 | 57 | 56 | 98 | 91 | 93 | 126 | 110 | 100 | 144 | 92 | 187 | 302 | 743 | 464 | 279 | 197 | 243 | 234 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0907 | 44.3 | TSCA | 1899 | 2013 | 120 | 251 | 222 | 181 | 219 | 180 | 207 | 135 | 76 | 65 | 64 | 56 | 86 | 91 | 82 | 58 | 26 | 44 | 51 | 73 | 36 | 71 | 96 | 62 | 63 | 58 | 82 | 102 | 106 | 109 | 84 | 81 | 82 | 95 | 120 | 143 | 188 | 116 | 93 | 97 | 129 | 163 | 151 | 141 | 183 | 160 | 104 | 130 | 104 | 123 | 125 | 132 | 125 | 195 | 148 | 156 | 137 | 185 | 152 | 216 | 255 | 257 | 215 | 295 | 258 | 328 | 286 | 255 | 287 | 353 | 313 | 323 | 328 | 342 | 315 | 264 | 188 | 275 | 89 | 183 | 185 | 229 | 186 | 168 | 111 | 113 | 90 | 87 | 63 | 103 | 94 | 64 | 105 | 81 | 109 | 121 | 62 | 148 | 208 | 251 | 173 | 215 | 224 | 187 | 214 | 188 | 170 | 151 | 177 | 204 | 218 | 248 | 87 | 132 | 78 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0912 | 24.8 | PIRU | 1939 | 2013 | 76 | 41 | 24 | 89 | 75 | 58 | 69 | 92 | 124 | 124 | 93 | 89 | 150 | 158 | 197 | 216 | 210 | 184 | 144 | 170 | 200 | 187 | 169 | 170 | 128 | 173 | 190 | 186 | 201 | 151 | 175 | 169 | 168 | 173 | 156 | 175 | 170 | 153 | 176 | 188 | 316 | 302 | 333 | 275 | 304 | 241 | 247 | 255 | 201 | 245 | 219 | 203 | 237 | 212 | 169 | 210 | 182 | 174 | 210 | 188 | 193 | 160 | 232 | 196 | 277 | 233 | 254 | 247 | 273 | 217 | 201 | 274 | 262 | 284 | 211 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0919 | 27.9 | ACRU | 1944 | 2013 | 342 | 261 | 249 | 281 | 261 | 329 | 143 | 194 | 208 | 227 | 253 | 284 | 256 | 373 | 463 | 257 | 286 | 184 | 239 | 244 | 179 | 114 | 138 | 156 | 114 | 171 | 128 | 124 | 99 | 109 | 126 | 69 | 117 | 182 | 85 | 223 | 193 | 75 | 132 | 253 | 175 | 194 | 136 | 194 | 138 | 150 | 172 | 167 | 161 | 195 | 149 | 139 | 112 | 137 | 145 | 107 | 127 | 126 | 85 | 106 | 98 | 62 | 62 | 92 | 75 | 99 | 85 | 163 | 147 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 0711 | 40.5 | ACRU | 1919 | 2013 | 147 | 157 | 198 | 212 | 206 | 279 | 366 | 164 | 96 | 80 | 104 | 181 | 202 | 296 | 365 | 321 | 198 | 85 | 122 | 112 | 112 | 115 | 133 | 100 | 118 | 120 | 83 | 78 | 84 | 79 | 79 | 81 | 75 | 95 | 71 | 129 | 133 | 143 | 190 | 136 | 140 | 128 | 148 | 122 | 118 | 105 | 90 | 84 | 123 | 98 | 124 | 103 | 115 | 129 | 98 | 106 | 93 | 110 | 98 | 76 | 62 | 79 | 50 | 69 | 37 | 49 | 58 | 43 | 25 | 78 | 105 | 95 | 132 | 162 | 166 | 112 | 123 | 95 | 189 | 218 | 205 | 242 | 180 | 167 | 190 | 284 | 162 | 107 | 80 | 66 | 68 | 94 | 73 | 82 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 0107 | 76.9 | PIST | 1858 | 2013 | 158 | 68 | 110 | 90 | 160 | 134 | 74 | 114 | 140 | 81 | 111 | 132 | 92 | 85 | 100 | 136 | 175 | 136 | 232 | 204 | 175 | 161 | 165 | 137 | 152 | 176 | 172 | 151 | 207 | 193 | 133 | 204 | 220 | 353 | 281 | 280 | 226 | 257 | 277 | 262 | 209 | 296 | 223 | 245 | 220 | 208 | 240 | 238 | 197 | 218 | 268 | 337 | 219 | 146 | 155 | 131 | 205 | 160 | 203 | 148 | 184 | 237 | 163 | 222 | 252 | 267 | 204 | 200 | 203 | 280 | 154 | 196 | 215 | 199 | 210 | 210 | 137 | 204 | 213 | 140 | 182 | 134 | 178 | 244 | 178 | 219 | 321 | 408 | 361 | 370 | 281 | 184 | 204 | 187 | 132 | 179 | 154 | 198 | 236 | 204 | 159 | 193 | 173 | 204 | 178 | 154 | 133 | 146 | 150 | 126 | 142 | 212 | 252 | 185 | 139 | 156 | 215 | 174 | 275 | 187 | 215 | 218 | 347 | 385 | 263 | 98 | 70 | 29 | 254 | 335 | 233 | 367 | 288 | 259 | 318 | 163 | 298 | 274 | 250 | 161 | 262 | 176 | 167 | 126 | 135 | 96 | 75 | 152 | 226 | 369 | 372 | 147 | 343 | 238 | 171 | 239 | 295 |
Crew:
Latitude:
Longitude:
Site Description:
Tree ID:
Species:
Status:
DBH:
Crown Position:
Vigor:
Dieback:
Species:
Series Intercorrelation:
Average Mean Sensitivity:
Standard Deviation:
Autocorrelation:
Number of dated series:
Segment Length Tested:
Number of Problem Segments:
Percent Problem Segments: