Back to the DendroEcological Network Data Catalog
Project:
Balsam fir and red spruce growth trends along elevation on Whiteface Mountain, NY
Objectives: This research involved resampling a series of permanent plots established in the 1980's and collecting tree cores from red spruce and balsam fir at many of these sites to identify shifts in tree growth and demography associated with recent environmental changes.
Principal Investigator: Martin Dovciak, Colin Beier, and Jay Wason
Laboratory: Dovciak Lab
Recommended Citation: Wason JW, Dovciak M, Beier CM, Battles JJ. 2012. Balsam fir and red spruce tree cores from Whiteface Mountain, NY
Project Contents: Data for 31 Plots, 114 Trees, 219 Cores
Project Period: 2012-01-01 to 2017-12-31
Species:
Description: This research involved resampling a series of permanent plots established in the 1980's and collecting tree cores from red spruce and balsam fir at many of these sites to identify shifts in tree growth and demography associated with recent environmental changes. To do this, we studied tree species distributions along elevational gradients on 12 mountains in four states of the northeastern United States (New York, Vermont, New Hampshire, and Maine). See Wason et al. (2017) for more information.
Related Publications:
- Wason, J.W. and Dovciak, M..2017.Tree demography suggests multiple directions and drivers for species range shifts in mountains of Northeastern United States.Global change biology, 23(8), pp.3335-3347. doi:/10.1111/gcb.13584 View
- Wason, J.W., Dovciak, M., Beier, C.M. and Battles, J.J..2017.Tree growth is more sensitive than species distributions to recent changes in climate and acidic deposition in the northeastern United States..Journal of Applied Ecology, 54(6), pp.1648-1657. doi:/10.1111/1365-2664.12899 View
Project Metadata
Taxonomic standard used: USDA Plants Database
How plots were selected: Plots were selected to represent mature forests in all survey periods (i.e., avoided early successional species composition and stand structure).
How trees were selected: We collected increment cores (2 radii per tree > 20 cm DBH) from 55 P. rubens (26 plots) and 57 A. balsamea (22 plots) across each species’ elevational range, thus sampling across many sites to minimize site effects on tree growth. All trees were in canopy positions and were in apparently good health.
Exclusion of trees (if any): None.
How cores were collected: Selected trees were within 20 m of the vegetation plots and cores were taken 1.3 m above the ground parallel to the elevation contour.
How cores were processed: Cores we recrossdated by species and elevation band (Low, Mid, and High)
Exclusion of cores (if any): A small number of cores (<10) were excluded that did not crossdate well.
Added to the database: 04/24/2018
Last modified: 04/24/2018
Sample of Plot Data
Up to 10 rows of data are shown below.
Plot ID | Latitude | Longitude | Site Description | Crew |
---|---|---|---|---|
1 | 44.398392 | -73.898374 | Not Provided | |
2 | 44.402251 | -73.893379 | Not Provided | |
3 | 44.401197 | -73.879460 | Not Provided | |
4 | 44.397749 | -73.885001 | Not Provided | |
5 | 44.395599 | -73.887980 | Not Provided | |
6 | 44.398318 | -73.870524 | Not Provided | |
7 | 44.396798 | -73.872487 | Not Provided | |
8 | 44.395951 | -73.873395 | Not Provided | |
9 | 44.395367 | -73.874398 | Not Provided | |
10 | 44.377320 | -73.870237 | Not Provided | |
11 | 44.375877 | -73.868156 | Not Provided |
Sample of Tree Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | Species | Status | Diameter | Diameter Units | Crown Position | Vigor | Dieback |
---|---|---|---|---|---|---|---|---|
1 | a0t19 | ABBA | 1 | 20.6 | centimeter | |||
1 | a0t26 | ABBA | 1 | 21.4 | centimeter | |||
1 | a0t63 | ABBA | 1 | 19.7 | centimeter | |||
3 | p00t7 | PIRU | 1 | 24.1 | centimeter | |||
3 | p0t43 | PIRU | 1 | 22.9 | centimeter | |||
3 | p0t46 | PIRU | 1 | 29.1 | centimeter | |||
4 | p0t48 | PIRU | 1 | 22.9 | centimeter | |||
4 | p0t93 | PIRU | 1 | 29.1 | centimeter | |||
4 | a0235 | ABBA | 1 | 23.5 | centimeter | |||
4 | a0395 | ABBA | 1 | 39.5 | centimeter | |||
4 | at120 | ABBA | 1 | 24 | centimeter |
Sample of Raw Core Data
Up to 10 rows of data are shown below.
Plot ID | Tree ID | DBH | Vigor | Sample ID | Species | First Year | Last Year | Estimated Age | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 | 1900 | 1899 | 1898 | 1897 | 1896 | 1895 | 1894 | 1893 | 1892 | 1891 | 1890 | 1889 | 1888 | 1887 | 1886 | 1885 | 1884 | 1883 | 1882 | 1881 | 1880 | 1879 | 1878 | 1877 | 1876 | 1875 | 1874 | 1873 | 1872 | 1871 | 1870 | 1869 | 1868 | 1867 | 1866 | 1865 | 1864 | 1863 | 1862 | 1861 | 1860 | 1859 | 1858 | 1857 | 1856 | 1855 | 1854 | 1853 | 1852 | 1851 | 1850 | 1849 | 1848 | 1847 | 1846 | 1845 | 1844 | 1843 | 1842 | 1841 | 1840 | 1839 | 1838 | 1837 | 1836 | 1835 | 1834 | 1833 | 1832 | 1831 | 1830 | 1829 | 1828 | 1827 | 1826 | 1825 | 1824 | 1823 | 1822 | 1821 | 1820 | 1819 | 1818 | 1817 | 1816 | 1815 | 1814 | 1813 | 1812 | 1811 | 1810 | 1809 | 1808 | 1807 | 1806 | 1805 | 1804 | 1803 | 1802 | 1801 | 1800 | 1799 | 1798 | 1797 | 1796 | 1795 | 1794 | 1793 | 1792 | 1791 | 1790 | 1789 | 1788 | 1787 | 1786 | 1785 | 1784 | 1783 | 1782 | 1781 | 1780 | 1779 | 1778 | 1777 | 1776 | 1775 | 1774 | 1773 | 1772 | 1771 | 1770 | 1769 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | a0t19 | 20.6 | a0t19A | ABBA | 1894 | 2011 | 63 | 1.46 | 1.78 | 1.48 | 1.7 | 1.52 | 1.57 | 1.69 | 1.68 | 1.28 | 0.96 | 0.93 | 0.69 | 0.85 | 0.7 | 0.66 | 0.57 | 0.64 | 0.41 | 0.53 | 0.39 | 0.32 | 0.52 | 0.41 | 0.45 | 0.69 | 0.76 | 1.04 | 0.88 | 0.8 | 0.58 | 0.89 | 1.12 | 0.64 | 0.58 | 0.69 | 0.82 | 0.7 | 0.8 | 1.21 | 0.94 | 1.21 | 1.45 | 1.67 | 2.17 | 1.77 | 1.65 | 2.16 | 2.15 | 2.07 | 1.62 | 2.21 | 1.86 | 2.25 | 2.69 | 2.77 | 1.96 | 3.37 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | a0t19 | 20.6 | a0t19B | ABBA | 1894 | 2011 | 63 | 1.72 | 2.08 | 1.91 | 2.36 | 3 | 2.67 | 1.73 | 0.95 | 0.78 | 0.69 | 0.99 | 0.73 | 1 | 0.92 | 0.95 | 0.78 | 1.08 | 0.82 | 0.95 | 0.58 | 0.54 | 1.03 | 1.1 | 1.21 | 1.2 | 1.26 | 1.36 | 1.15 | 0.85 | 0.56 | 1 | 1.35 | 0.72 | 0.74 | 1.33 | 1.12 | 1.02 | 1.25 | 1.29 | 1.08 | 1.08 | 1.25 | 1.78 | 2.06 | 1.74 | 1.6 | 1.86 | 1.81 | 1.43 | 1.15 | 1.56 | 1.72 | 2.15 | 2.74 | 3.11 | 2.11 | 2.92 | 3.29 | 2.8 | 2.97 | 2.73 | 2.06 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | a0t26 | 21.4 | a0t26A | ABBA | 1894 | 2011 | 90 | 0.41 | 0.66 | 0.64 | 0.43 | 0.74 | 0.4 | 1 | 0.55 | 0.57 | 0.49 | 0.47 | 0.55 | 0.57 | 0.46 | 0.66 | 0.57 | 0.53 | 0.66 | 0.68 | 0.61 | 0.34 | 0.57 | 0.46 | 0.59 | 0.53 | 0.61 | 0.66 | 0.38 | 0.85 | 0.93 | 0.85 | 0.59 | 0.53 | 0.61 | 0.64 | 0 | 0 | 1.4 | 1.77 | 1.73 | 1.59 | 2.14 | 2.2 | 2.3 | 1.94 | 1.44 | 1.44 | 2.05 | 2.6 | 1.8 | 2.11 | 2.24 | 2.12 | 2.37 | 2.58 | 2.35 | 3.12 | 2.71 | 2.31 | 2.17 | 2.23 | 1.62 | 1.72 | 1.39 | 1.5 | 1.09 | 1.2 | 1.47 | 1.48 | 0.97 | 1.57 | 1.4 | 0.95 | 0.96 | 0.38 | 0.43 | 0.34 | 0.41 | 0.75 | 0.66 | 0.7 | 0.56 | 0.54 | 0.6 | 0.43 | 0.47 | 0.41 | 0.37 | 0.26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | a0t26 | 21.4 | a0t26B | ABBA | 1894 | 2011 | 90 | 0.47 | 0.66 | 0.36 | 0.3 | 0.59 | 0.32 | 0.4 | 0.3 | 0.38 | 0.36 | 0.28 | 0.32 | 0.3 | 0.15 | 0.23 | 0.4 | 0.4 | 0.38 | 0.34 | 0.38 | 0.36 | 0.59 | 0.53 | 0.57 | 0.55 | 0.49 | 0.47 | 0.4 | 0.8 | 0.81 | 0.85 | 1 | 0.64 | 0.78 | 1.02 | 1.02 | 0.7 | 1.02 | 1.38 | 1.16 | 1.74 | 2.04 | 1.85 | 1.84 | 2.05 | 1.87 | 1.87 | 2.35 | 2.37 | 1.84 | 2.39 | 1.97 | 2.05 | 2.71 | 2.86 | 2.12 | 3.01 | 2.73 | 2.37 | 2.08 | 1.74 | 1.25 | 1.57 | 1.1 | 1.15 | 0.96 | 1.19 | 1.16 | 1.38 | 0.89 | 1.12 | 1.06 | 0.91 | 0.72 | 0.25 | 0.25 | 0.15 | 0.25 | 0.47 | 0.38 | 0.23 | 0.28 | 0.3 | 0.32 | 0.28 | 0.38 | 0.25 | 0.32 | 0.22 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | a0t63 | 19.7 | a0t63B | ABBA | 1894 | 2011 | 65 | 3.42 | 3.2 | 2.76 | 2.55 | 2.81 | 2.21 | 2.06 | 1.58 | 1.84 | 1.51 | 0.99 | 0.97 | 0.93 | 0.72 | 0.62 | 0.56 | 0.56 | 0.53 | 0.38 | 0.3 | 0.23 | 0.32 | 0.24 | 0.43 | 0.35 | 0.35 | 0.28 | 0.24 | 0.18 | 0.15 | 0.26 | 0.49 | 0.28 | 0.26 | 0.34 | 0.56 | 0.54 | 0.76 | 1.05 | 0.93 | 0.94 | 1.16 | 1.57 | 1.58 | 1.32 | 1.6 | 2.15 | 2.45 | 2.67 | 2.22 | 3.02 | 2.57 | 3.03 | 2.93 | 3.29 | 2.95 | 3.51 | 2.96 | 3.3 | 2.01 | 1.86 | 1.43 | 1.37 | 1.12 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | p00t7 | 24.1 | p00t7B | PIRU | 1769 | 2011 | 78 | 0 | 1.71 | 1.67 | 0.9 | 0.9 | 1.14 | 0.66 | 0.12 | 0.21 | 0.94 | 0.73 | 0.49 | 0.68 | 0.62 | 0.72 | 0.83 | 0.77 | 0.64 | 1.79 | 1.42 | 0.98 | 1.03 | 1.26 | 1.35 | 1.39 | 0.76 | 0.53 | 0.64 | 0.82 | 0.33 | 0.56 | 0.8 | 0.96 | 0.7 | 0.71 | 0.7 | 1.03 | 0.73 | 1.43 | 1.47 | 1.11 | 1.1 | 1.1 | 1.61 | 1.86 | 3.25 | 4.19 | 3.2 | 3.57 | 3.24 | 3.49 | 3.54 | 4.05 | 5.09 | 4.7 | 3.64 | 3.7 | 3.83 | 3.05 | 2.41 | 2.64 | 2.8 | 1.96 | 1.41 | 1.41 | 1.55 | 1.21 | 1.26 | 1.25 | 1.03 | 1.15 | 0.94 | 0.86 | 1.05 | 0.5 | 0.94 | 0.72 | 0.76 | 1.12 | 1.24 | 1.31 | 1.03 | 1.15 | 1.2 | 1.2 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | p0t43 | 22.9 | p0t43A | PIRU | 1769 | 2011 | 91 | 0 | 0 | 0.83 | 0.75 | 0.37 | 0.25 | 0.24 | 0.19 | 0.16 | 0.19 | 0.14 | 0.26 | 0.22 | 0.31 | 0.31 | 0.3 | 0.31 | 0.28 | 0.62 | 0.34 | 0.22 | 0.21 | 0.46 | 0.53 | 0.49 | 0.38 | 0.47 | 0.4 | 0.41 | 0.4 | 0.22 | 0.45 | 0.4 | 0.38 | 0.29 | 0.4 | 0.32 | 0.35 | 0.42 | 0.73 | 0.71 | 0.48 | 0.48 | 0.62 | 0.66 | 0.72 | 0.86 | 0.95 | 0.77 | 1.1 | 2.09 | 1.46 | 2.28 | 2.64 | 2.3 | 1.6 | 1.85 | 1.61 | 1.49 | 1.43 | 1.6 | 1.04 | 1.27 | 0.58 | 0.7 | 0.83 | 0.68 | 0.75 | 0.81 | 0.81 | 1.17 | 0.77 | 0.89 | 1.2 | 1.04 | 0.97 | 1.02 | 1.02 | 1.14 | 1.33 | 1.5 | 2.01 | 1.75 | 2.14 | 1.64 | 1.11 | 1.93 | 1.87 | 1.78 | 2.03 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | p0t43 | 22.9 | p0t43B | PIRU | 1769 | 2011 | 91 | 2.67 | 2.52 | 1.88 | 1.48 | 1.55 | 0.77 | 0.17 | 0.16 | 0.57 | 1.13 | 0.82 | 0.56 | 0.55 | 0.33 | 0.33 | 0.3 | 0.57 | 0.53 | 0.82 | 0.72 | 0.5 | 0.78 | 0.97 | 0.95 | 0.75 | 0.62 | 0.68 | 0.73 | 0.59 | 0.48 | 0.29 | 0.57 | 0.51 | 0.41 | 0.36 | 0.58 | 0.65 | 0.63 | 0.6 | 0.85 | 0.93 | 0.91 | 0.66 | 0.62 | 0.77 | 1.05 | 1.27 | 1.43 | 1.33 | 1.4 | 2.72 | 2.34 | 2.96 | 2.62 | 3.13 | 1.98 | 2.58 | 2.3 | 1.87 | 1.76 | 1.77 | 1.43 | 1.59 | 0.73 | 1.02 | 0.97 | 1.05 | 1.05 | 1.34 | 1.29 | 1.36 | 0.62 | 0.52 | 0.76 | 0.73 | 0.79 | 0.82 | 1.01 | 1.08 | 1.29 | 1.18 | 1.73 | 2.28 | 1.66 | 1.84 | 1.48 | 1.82 | 1.65 | 1.48 | 1.77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | p0t46 | 29.1 | p0t46B | PIRU | 1769 | 2011 | 89 | 1.7 | 1.37 | 1.11 | 1.14 | 0.87 | 0.52 | 0.2 | 0.44 | 0.76 | 1.02 | 1.02 | 0.64 | 0.76 | 0.37 | 0.16 | 0.26 | 0.86 | 0.64 | 0.75 | 0.83 | 0.92 | 1.23 | 1.15 | 0.92 | 0.5 | 0.41 | 0.56 | 0.45 | 1.16 | 0.93 | 0.76 | 1.07 | 0.76 | 0.44 | 0.57 | 0.41 | 0.5 | 0.36 | 0.52 | 0.55 | 0.54 | 1.1 | 1 | 2.03 | 1.65 | 1.86 | 2.61 | 2.7 | 2.04 | 1.68 | 2.2 | 1.51 | 2.05 | 3.49 | 2.46 | 2.49 | 2.72 | 4.33 | 3.03 | 1.67 | 1.52 | 1.04 | 1.91 | 1.4 | 1.17 | 1.26 | 1.63 | 1.24 | 1.09 | 1.18 | 1.66 | 1.29 | 1 | 1.68 | 0.45 | 1.4 | 0.65 | 1.07 | 0.96 | 0.99 | 1.15 | 1.08 | 1.31 | 1.34 | 1.74 | 1.36 | 1.8 | 2.12 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | p0t46 | 29.1 | p0t46A | PIRU | 1769 | 2011 | 89 | 1.58 | 1.75 | 0.98 | 0.95 | 0.72 | 0.51 | 0.3 | 0.32 | 0.37 | 0.56 | 0.43 | 0.4 | 0.51 | 0.33 | 0.27 | 0.28 | 0.67 | 0.68 | 0.91 | 0.73 | 0.6 | 0.55 | 0.71 | 0.78 | 0.71 | 0.41 | 0.5 | 0.42 | 0.63 | 0.56 | 0.63 | 0.8 | 0.67 | 0.41 | 0.44 | 0.44 | 0.57 | 0.5 | 0.56 | 0.59 | 0.68 | 0.89 | 0.96 | 1.08 | 0.9 | 0.92 | 1.44 | 1.29 | 0.98 | 1.36 | 1.89 | 1.75 | 2.79 | 3.54 | 3.22 | 2.21 | 2.74 | 2.09 | 2.21 | 2.65 | 3.07 | 1.88 | 1.87 | 0.97 | 1.52 | 1.45 | 1.31 | 1.53 | 1.69 | 1.68 | 1.92 | 2.03 | 1.73 | 2.61 | 1.21 | 1.66 | 1.22 | 1.79 | 1.95 | 2.3 | 1.93 | 1.62 | 1.76 | 1.67 | 2.49 | 1.76 | 1.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Full Project
Download a zip file including all plot, tree and core data, along with associated files. Your download will include a metadata document describing the columns of each table, or you can click here to download it directly.
Download Datasets
Download individual datasets from the database using the links below. You can click here to download it directly.
Plot Data
Tree Data
Increment Core Data
Supporting Statistical/Analytical Files
Download supporting files such as Cofecha outputs or R code that document the analysis and resulting cross-dating statistics.
there- Species
- ABBA
- Plots
- 5, 9, 14, 15, 22, 23, 27
- Species
- PIRU
- Plots
- 13, 14, 21, 22, 24, 25, 26, 27
- Species
- PIRU
- Plots
- 4, 5, 7, 8, 9, 10, 11, 15, 16, 23, 28
- Species
- ABBA
- Plots
- 13, 21, 24, 25, 26, 31
- Species
- ABBA
- Plots
- 1, 4, 6, 7, 16, 28, 18, 32
- Species
- PIRU
- Plots
- 3, 6, 17, 20, 30, 32, 33